Hall of Fame
As part of our year-long 15th anniversary celebration in 2012, the Westborough Community Land Trust established an ongoing Hall of Fame on our web site, listing some of the many individuals who have contributed to our organization’s growth and participated in our work in various ways. We look forward to additions to these lists as time goes on.
WCLT Founders Hall of Fame
Incorporating directors, April 7 – 10, 1997 |
---|
Timothy Buckalew, President |
*Ellen L. Lutz, Vice President |
Karen Heitzman, Treasurer |
Harry Newell, Vice Treasurer |
Ellen Gugel, Clerk (Secretary) |
Leslie E. Barnhart (Drohan) |
Ellen Bishop O’Brien |
Rosemary Johnson |
*Mary Emily Libbey |
*Eleanor R. Pepper |
Kristina N. Allen |
Augustus T. Ashton |
Scott G. Hutchins |
Allison Q. Sanborn |
*deceased
Girl Scout Gold Project Hall of Fame
Year | Troop | Scout | Description |
---|---|---|---|
2010 | 30195 | Elizabeth Anderson | Raise, release, monitor Galerucella beetles to control purple loosestrife |
2012 | 30195 | Rebecca Bryan | GPS mapping of Westborough's stone walls |
2015 | 30635 | Margaret Baldwin | Phone app for Gilmore Pond/Upper Jackstraw |
2016 | 30633 | Hayley McLeod | Website describing flora and fauna at Bowman |
2018 | 30633 | Victoria Helle | Information for students, trail walkers, and community members about appreciating, respecting, caring for, and stewarding the local environment |
2019 | 30507 | Lydia O'Connell | Westborough Charms Passport for helping families discover Charm Bracelet trails |
Boy Scout Eagle Project Hall of Fame
Year | Troop | Scout | Description |
---|---|---|---|
2001 | 101 | Andrew Zimmerman | Bridge at base of Cedar Hill |
2001 | 100 | Eric Reger | Information Kiosk at Headwaters Conservation Area |
2002 | 4 | Bob Panas | Trail from Mill Pond boat ramp to Fisher St. |
2002 | 4 | Seth Rowell | Trail from Cedar Hill parking lot to the corner of Lyman and Haskell |
2002 | 4 | Tyler Whitney | Build and install twenty owl boxes and place them around SuAsCo (and maybe Sandra Pond as well) |
2002 | 100 | Alan Lai | A trail to be created that circles Gilmore Pond. A small bridge will be created to cross the spillway at the outlet of the pond. |
2002 | 382 | Dave Eypper | Loop trail at Bowman Street |
2002 | 382 | Ross Giovannucci | Charm Bracelet trail needs to be created from Gilmore Farm Road to Isaac Miller Road. The CB section will connect to the Gilmore Pond loop trail. |
2002 | 382 | Sean MacDonald | Charm Bracelet section between Adams Street and Gilmore Farm Road |
2002 | 100 | Pat Dunbeck | Build a teaching platform at HCA to be used by the new school’s teachers and students |
2002 | 100 | Tom Blackney | Information kiosk at Gilmore Pond |
2003 | 100 | Will Kelly | Trail signs at Headwaters Conservation Area |
2003 | 100 | Jesse Kidd | Information kiosk near the boat ramp on Mill Road |
2003 | 382 | Andrew “Drew” Banks | Create a trial to avoid part or the entire road walk near the pump houses on the HCA side of SuAsCo Charm Bracelet section |
2003 | 382 | Scott Howland | Build a loop trail in Wile Forest, which is owned by New England Forestry Foundation (NEFF) |
2004 | 382 | Jonathan Nadler | Nature Trail at Gibbons School |
2005 | 100 | Andrew Dunbeck | Finalize CB section near the exit to Long Drive |
2005 | 100 | Evan Gross | Build a bridge across the stream at the end of Pheasant Lane. Trail currently walks across a stone wall that is dangerous. |
2005 | 4 | John Birkholz | Rebuild western end of the Malley Trail including a couple reroutes |
2007 | 4 | Greyson Tomas | Removed fencing in the eastern part of Fish and Wildlife |
2008 | 100 | Russell Miller | Improve North Shore Trail including eliminate bottle dump and some bumps in the trail |
2008 | 382 | Alex Cole | Remove fencing on south side of Fish and Wildlife |
2009 | 100 | Noah Rhein | Fix and add new bog bridges on the Malley Trail and in HCA |
2009 | 382 | Tom Whalen | Rebuilt trails near Rosewood Place |
2009 | 382 | Kyle Reed-Edwards | Invasive removal at Gilmore Pond |
2009 | 100 | Ben Roth | Invasive burning bush removal at Indian Pond |
2009 | 382 | Sam Pierce | Invasive removal at HCA |
2009 | 382 | Nathan Askew | Removing fencing near Little Chauncy in Fish and Wildlife |
2009 | 4 | David Lamont | Developed map of some Charm Bracelet trails with maintenance needs |
2009 | 4 | Sam Bryan | Developed map of some Charm Bracelet trails with maintenance needs |
2009 | 4 | Bryan Leslie | Stenciled storm water drains and did community awareness and a database |
2010 | 4 | James Murray | Mapped stone walls in Nourse Street Area |
2010 | 4 | Zach Brush | Invasive Plant removal at Gilmore Pond |
2010 | 382 | Mike McElligott | Rework of Fox Hill Trail near Mill Road |
2011 | 100 | Dan Buress | Invasive Plant removal north end of Indian Pond |
2011 | 4 | Dan Murphy | Invasive Plant removal at Indian Pond |
2011 | 100 | Eric Brandt | Removal of farmers dump on Upper Jackstraw Brook Reservation |
2011 | 100 | Alex Barnhart | Reopened trail closed for over 20 years at Fish and Wildlife |
2011 | 100 | Mouli Gandi | Invasive Plant removal at west end of Gilmore Pond |
2011 | 100 | Brian Coutinho | Invasive Plant removal at Indian Pond |
2011 | 100 | Sam Mayo | Bridge repair at Bowman and woodchips on entrance to Bowman West |
2011 | 382 | David Whalen | Invasive removal at HCA |
2011 | 4 | Jake Sanders | Reopened Hocomocco Trail |
2011 | 4 | Josh Saari | New trails and improvements at Oak Bluffs |
2011 | 100 | David Zingher | Reroute of Fox Hill Trail near Fisher Street |
2013 | 382 | Justin DiPlacido | Invasive and trash removal at Indian Pond |
2013 | 100 | Kevin Koenigsberg | Fence removal at Westboro WMA |
2014 | 100 | Bradley Whitehall | Steps to Piccadilly Brook at Bowman |
2014 | 100 | Nathan Adduci | Removal of 3600 feet of barbed wire and 200 feet of heavy cable from Hidden Meadow |
2014 | 100 | Jack Howarth | Steps and trail work at Bowman (off Bowman St.) |
2014 | 382 | Tim Askew | Steps and trail work at Bowman (off Bowman St.) |
2014 | 4 | Sean Travers | Invasive removal along Malley Trail |
2014 | 4 | Ethan Brush | Invasive removal and trail relocation on Malley Trail |
2014 | 4 | Matthew Wolohan | Bog bridge and stile on Upper Jackstraw Brook |
2014 | 382 | Daniel McKay | Invasive removal at Hidden Meadow |
2014 | 100 | Matthew Buffo | Construction and placement of bluebird houses |
2014 | 382 | Dan Boucher | Trash removal from both woods and pond at Indian Pond |
2014 | 382 | Shawn McElligott | Cleanup of Blue Flag trail eastern end and bog bridges |
2015 | 4 | Logan Garber | Gilmore Invasive Removal – south side |
2015 | 100 | Owen Smallcomb | Invasive plant removal at Gilmore Pond |
2015 | 4 | Matthew Wolohan | Bog bridge and stile on the Upper Jackstraw Trail |
2015 | 100 | Arun Jeevanantham | Chips and improvements on Upper Jackstraw Trail |
2015 | 382 | John O'Connell | Rerouting of Libbey Trail entrance at Adams Street |
2015 | 4 | Isaac Grosner | Steps and bench at Hoccomocco Pond |
2015 | 382 | Ben Smith | Kiosk at Bowman Conservation Area |
2015 | 4 | Matthew Plunkett | Stairs at northern peninsula of Bowman Conservation Area |
2015 | 100 | Joe Liebert | Bog bridging and trail clean-up on a Blue Flag Trail segment |
2015 | 100 | Will Savage | Steps off of open channel at Bowman Conservation Area |
2016 | 100 | Kevin Martin | Bog bridge in Bowman West plus rebuild of Piccadilly Cutoff Trail |
2016 | 100 | Nathaniel Hasting | Blue Flag trail bog bridges |
2016 | 100 | Sarthak Dalal | Gilmore Pond invasive removal in the SW corner |
2016 | 100 | Peter Howarth | New trail route at Sawink Farm from parking lot south |
2016 | 382 | Jacob Girard | Blue Flag Trail bog bridges far end |
2017 | 100 | Sam Bartlett | Malley Trail reroute, and removing old bog bridges |
2017 | 100 | Andrew O’Keefe | Repair access road to Gilmore Pond |
2017 | 383 | Bram Townsend | Bridge at Veterans Freedom Park |
2017 | 382 | Seth Girard | Move bog bridges from Blue Flag to Malley Trail |
2017 | 100 | Carter Flemming | Gilmore Pond invasive removal south side between Logan and Sarthak |
2018 | 100 | John White | Steps and new stream crossing on Malley Trail at Orlando’s |
2018 | 382 | Alan Kafig | Bog bridges and improvements on the Fox Hill Trail |
2018 | 382 | Luke Bellaud | Bog bridges and plantings at the Adams Street trailhead into Libbey |
2018 | 100 | Michael O'Keefe | Bridging in Wile Forest |
2018 | 100 | Stephen Malinowski | Upgrading bog bridges at Mill Pond boat Ramp |
2019 | 100 | Alexander Honan | New signage in HCA |
2019 | 382 | Gabe Colebourn | Malley Trail reroute near west side of Veterans Freedom Park |
2019 | 382 | Aidan Johnson | Fix Adams Street trailhead of the Upper Jackstraw trail |
2020 | 100 | Logan James | Fox Hill Trail bog bridges south of Mill Road |
2020 | 100 | Evan Fallon | Gilmore Pond Invasives/Cleanup |
2020 | 100 | Malcolm Strachan | Replace bog bridges on the Tree Farm Trail |
WCLT Scholarship Hall of Fame
Year | Student | Essay Link |
---|---|---|
Scholarship Winners | ||
2006 | Rebecca Danis | |
2007 | Abraham Katz | |
2008 | Evan Gross | Evan's essay |
2009 | Devon Drohan | Devon's essay |
2010 | Kyle Reed-Edwards | Kyle's essay |
2011 | Nicole Benoit | Nicole's essay |
2012 | Jamie Gagliano Kyle Ashworth |
Jamie's essay Kyle's essay |
2013 | Isla Duckett Jennifer Reilly |
Isla's essay Jennifer's essay |
2014 | Jeffrey Hannan Melissa Zhang |
Jeffrey's essay Melissa's essay |
2015 | Margaret Baldwin Scott McCullough |
Margaret's essay Scott's essay |
2016 | Benjamin Anderson Owen Smallcomb |
Ben's essay Owen's essay |
2017 | John O’Connell Kaleigh Wright |
John's essay Kaleigh's essay |
2018 | Peter Howarth Victoria Helle |
Peter's essay Victoria's essay |
2019 | Nicholas Smaldone Mary McCormack |
Nicholas's essay Mary's essay |
2020 | Audrey Didier Carolyn McDermott |
Audrey's essay Carolyn's essay |
2021 | Leila Ahmed Colleen McGrath |
Leila's essay Colleen's essay |
2022 | Harrison Smith Chocoria Jiang |
Harrison's essay Chocoria's essay |
2023 | Sage Ellison Evan Fallon |
Sage's essay Evan's essay |
2024 | Michelle Hung Katelyn McCarthy Elizabeth Fallon |
Michelle's essay Katelyn's essay Elizabeth's essay |
Honorable Mention | ||
2006 | Ben Gitkind | |
2007 | Isaac Dupree | |
2008 | Eric Chang Matt Feresten |
|
2009 | Abhinau Gupta Matthew A. Gitkind |
|
2010 | Brian Leslie Kelly M. Reilly |
|
2011 | Christopher Smith | |
2012 | Elizabeth Anderson Michael Bogoian-Mullen |
|
2013 | Erin Reynolds | |
2014 | Kevin Koenigsberg | |
2015 | Erica Christensen Stephen J. Falvey |
|
2016 | Caroline Reynolds Nathan Adduci |
|
2017 | Nicole Bates Joseph Liebert |
|
2018 | Katie May Howarth Grace Roney |
|
2019 | Bethany Woodcock Lydia O'Connell |
|
2020 | Sarah Stroscio Andrew O'Keefe |
|
2021 | Michael O'Keefe Infanta Antony |
|
2022 | Sophie Scerbin Lindsay Hall |
|
2023 | Ellen Maguire Breno Junqueira |
|
2024 | Myeisha Patnaik Kaylie Strong |
WCLT 25-Milers Hall of Fame
Year | Name |
---|---|
2022 | David Fredman |
2022 | Vicky Zeqo + dog Harlow |
2022 | Susan Kenney |
2022 | Brian Kenney |
2022 | Jason Kenney |
2022 | Janel Paquin |
2022 | Stephen Kiley |
2022 | Samy Sagar + dog Leo |
2022 | Myra Saxena |
2022 | Sharon Dankwardt |
2022 | John Dankwardt |
2022 | Jean Gibson |
2022 | Elizabeth Gibson |
2022 | Victoria Gibson |
2022 | John Arnold |
2022 | Gail Arnold |
2022 | Brain O'Keefe |
2022 | Chris O'Keefe |
2022 | Ellen Church |
2022 | Wes Church |
2022 | Janet Anderson |
2022 | Pat Lambert |
2022 | Deepika Devuni + pet Henry |
2022 | Scott Henderson |
2022 | Scott Shumway |
2022 | Marjorie Fisher |
2022 | Keith Martin |
2022 | Chris Sassetti |
2022 | Nicks Rodriguez |
2022 | Ashley Sousa |
2023 | Guido Lonardo |
2023 | Roy Terry |
2023 | Andy Koenigsberg |
Visit the 25-Mile Trail Challenge page
Westborough Community Land Trust, PO Box 838, Westborough , MA 01581
-- Contact -- Contribute or Join! --